Year | Combined Summary | Trend Analysis |
---|---|---|
2023 Automotive Industry Standards | Combined Benchmarks 2023.pdf | |
2022 Automotive Industry Standards | Combined Benchmarks 2022.pdf | |
2021 Automotive Industry Standards | Combined Benchmarks 2021.pdf | |
2020 Automotive Industry Standards | Combined Benchmarks 2020.pdf | |
2019 Automotive Industry Standards | Combined Benchmarks 2019.pdf | Guidelines Trend Analysis 2019.pdf |
2018 Automotive Industry Standards | Combined Benchmarks 2018.pdf | Guidelines Trend Analysis 2018.pdf |
2017 Automotive Industry Standards | Combined Benchmarks 2017.pdf | |
2016 Automotive Industry Standards | Combined Benchmarks 2016.pdf | |
2014 Automotive Industry Standards | Combined Benchmarks 2014.pdf | |
2013 Automotive Industry Standards | Combined Benchmarks 2013.pdf | |
2012 Automotive Industry Standards | Combined Benchmarks 2012.pdf | |
2011 Automotive Industry Standards | Guidelines Trend Analysis 2011.pdf | Guidelines Trend Analysis 2011.pdf |
2010 Automotive Industry Standards | Combined Benchmarks 2010.pdf |
The Industry Standards represent what our most profitable dealer clients have achieved operationally in 2018. Each Auto Team America firm submits statistics based on the results of their clients. The eleven numbers are then averaged to result in the Auto Team America Industry Standards.