Year | Combined Summary | Trend Analysis |
---|---|---|
2023 Automotive Industry Standards | ![]() |
|
2022 Automotive Industry Standards | ![]() |
|
2021 Automotive Industry Standards | ![]() |
|
2020 Automotive Industry Standards | ![]() |
|
2019 Automotive Industry Standards | ![]() |
![]() |
2018 Automotive Industry Standards | ![]() |
![]() |
2017 Automotive Industry Standards | ![]() |
|
2016 Automotive Industry Standards | ![]() |
|
2014 Automotive Industry Standards | ![]() |
|
2013 Automotive Industry Standards | ![]() |
|
2012 Automotive Industry Standards | ![]() |
|
2011 Automotive Industry Standards | ![]() |
![]() |
2010 Automotive Industry Standards | ![]() |
The Industry Standards represent what our most profitable dealer clients have achieved operationally in 2018. Each Auto Team America firm submits statistics based on the results of their clients. The eleven numbers are then averaged to result in the Auto Team America Industry Standards.